Fluids / R-134a (saturated liquid)
Density of R-134a (saturated liquid) vs temperature
R-134a saturated liquid from −40 to 60 °C — the single-component HFC whose saturation table underpins most automotive and medium-temperature commercial refrigeration.
Density in kg/m³, from -40 to 60 °C along the saturation curve. The chart and the table below are the same numbers; the table is the one you can copy.
| Vapour pressure | 572.1 kPa |
| Latent heat of vaporisation | 182.3 kJ/kg |
| Dynamic viscosity | 0.228 mPa·s |
| Specific heat | 1.405 kJ/(kg·K) |
| Thermal conductivity | 0.0858 W/(m·K) |
| Temperature (°C) | Density (kg/m³) | Row |
|---|---|---|
| -40 | 1,414.8 | published |
| -30 | 1,387.7 | published |
| -20 | 1,359.9 | published |
| -10 | 1,331.1 | published |
| 0 | 1,301.2 | published |
| 10 | 1,269.8 | published |
| 20 | 1,236.8 | published |
| 30 | 1,201.5 | published |
| 40 | 1,163.5 | published |
| 50 | 1,121.9 | published |
| 60 | 1,075.7 | published |
Rows marked published land exactly on a source anchor and are the tabulated figure. The rest are this library’s interpolation between the two anchors either side — good enough to design with, and said out loud so you can decide that for yourself.
NIST REFPROP / ASHRAE Handbook—Fundamentals, Ch. 30, saturated liquid line · validated -40 to 60 °C · interpolated between 11 published anchors (values held, not extrapolated, past the ends) · saturated state only