Density of saturated steam vs temperature
Dry saturated steam from 100 to 200 °C — saturation pressure, vapour density and latent heat along the boiling line that low and medium pressure steam heating runs on.
Density in kg/m³, from 100 to 200 °C along the saturation curve. The chart and the table below are the same numbers; the table is the one you can copy.
Saturated steam — everything else at 150 °C (default)
| Vapour pressure | 476.16 kPa |
| Latent heat of vaporisation | 2,113.7 kJ/kg |
| Dynamic viscosity | 0.01419 mPa·s |
| Specific heat | 2.314 kJ/(kg·K) |
| Thermal conductivity | 0.0288 W/(m·K) |
Density by temperature
| Temperature (°C) | Density (kg/m³) | Row |
|---|---|---|
| 100 | 0.5978 | published |
| 110 | 0.8264 | published |
| 120 | 1.1215 | published |
| 130 | 1.497 | published |
| 140 | 1.967 | published |
| 150 | 2.548 | published |
| 160 | 3.26 | published |
| 170 | 4.122 | published |
| 180 | 5.16 | published |
| 190 | 6.395 | published |
| 200 | 7.86 | published |
Rows marked published land exactly on a source anchor and are the tabulated figure. The rest are this library’s interpolation between the two anchors either side — good enough to design with, and said out loud so you can decide that for yourself.
IAPWS-95 / ASME Steam Tables · validated 100 to 200 °C · interpolated between 11 published anchors (values held, not extrapolated, past the ends) · saturated state only