Latent heat of vaporisation of saturated steam vs temperature
Dry saturated steam from 100 to 200 °C — saturation pressure, vapour density and latent heat along the boiling line that low and medium pressure steam heating runs on.
Latent heat of vaporisation in kJ/kg, from 100 to 200 °C along the saturation curve. The chart and the table below are the same numbers; the table is the one you can copy.
| Density | 2.548 kg/m³ |
| Vapour pressure | 476.16 kPa |
| Dynamic viscosity | 0.01419 mPa·s |
| Specific heat | 2.314 kJ/(kg·K) |
| Thermal conductivity | 0.0288 W/(m·K) |
| Temperature (°C) | Latent heat of vaporisation (kJ/kg) | Row |
|---|---|---|
| 100 | 2,256.4 | published |
| 110 | 2,230 | published |
| 120 | 2,202.1 | published |
| 130 | 2,173.7 | published |
| 140 | 2,144.2 | published |
| 150 | 2,113.7 | published |
| 160 | 2,082 | published |
| 170 | 2,048.8 | published |
| 180 | 2,014.2 | published |
| 190 | 1,977.9 | published |
| 200 | 1,939.8 | published |
Rows marked published land exactly on a source anchor and are the tabulated figure. The rest are this library’s interpolation between the two anchors either side — good enough to design with, and said out loud so you can decide that for yourself.
IAPWS-95 / ASME Steam Tables · validated 100 to 200 °C · interpolated between 11 published anchors (values held, not extrapolated, past the ends) · saturated state only