Dynamic viscosity of water vs temperature
Liquid water from 0 to 100 °C at 1 atm — density, viscosity, specific heat, thermal conductivity and vapour pressure, all at the same state.
Dynamic viscosity in mPa·s, from 0 to 100 °C. The chart and the table below are the same numbers; the table is the one you can copy.
Water — everything else at 20 °C (default)
| Density | 998.2 kg/m³ |
| Specific heat | 4.1844 kJ/(kg·K) |
| Thermal conductivity | 0.5984 W/(m·K) |
| Vapour pressure | 2.3296 kPa |
| Latent heat of vaporisation | 2,453.5 kJ/kg |
Dynamic viscosity by temperature
| Temperature (°C) | Dynamic viscosity (mPa·s) | Row |
|---|---|---|
| 0 | 1.7914 | published |
| 10 | 1.3059 | published |
| 20 | 1.0016 | published |
| 30 | 0.7972 | published |
| 40 | 0.6527 | published |
| 50 | 0.5465 | published |
| 60 | 0.466 | published |
| 70 | 0.4035 | published |
| 80 | 0.354 | published |
| 90 | 0.3141 | published |
| 100 | 0.2814 | published |
Rows marked published land exactly on a source anchor and are the tabulated figure. The rest are this library’s interpolation between the two anchors either side — good enough to design with, and said out loud so you can decide that for yourself.
Kell (1975) density on ITS-90; IAPWS 2008 viscosity; IAPWS-95 for cp, k and hfg; Antoine for vapour pressure · validated 0 to 100 °C · interpolated between 21 published anchors (values held, not extrapolated, past the ends)