Steam tables
Saturated water and steam from 0 °C to the critical point, computed from IAPWS-IF97. Pressure absolute and gauge, temperature in °C and °F.
Saturated steam from the deepest vacuum a condenser pulls to the critical point, stepped by pressure and by temperature, plus a superheated calculator that takes a pressure and a temperature and gives back the whole state. Absolute pressure and gauge pressure sit side by side in every table, because the gauge on the header and the number in the calculation are never the same number.
Nothing here is transcribed. Every value is computed when this page is built from IAPWS-IF97, the industrial formulation the printed ASME steam tables come from, and the engine behind it is checked against the standard’s own published values plus a set of identities the standard never prints.
| Saturation line | 0 °C to 373.946 °C (705.10 °F) |
| Pressure span | 611.213 Pa to 22.064 MPa (3,200.11 psia) |
| Superheated range | up to 100 MPa and 800 °C, and to 2,000 °C below 50 MPa |
| Source | IAPWS R7-97(2012), regions 1 to 5, implemented in full |
On the saturation line pressure and temperature are locked together. Give either one and the other follows, along with every property of the water and of the steam above it. Enter the gauge reading or the absolute pressure, whichever is in hand.
Gauge is absolute minus one standard atmosphere, 101.325 kPa or 14.696 psi. The saturation line runs from 611.213 Pa at 0 °C to 22.064 MPa at the critical point, and there is nothing outside it to look up.
| Saturation temperature T sat | 169.93 °C / 337.88 °F |
| Absolute pressure | 7.908 bar / 790.8 kPa / 114.7 psia |
| Gauge pressure | 6.895 barg / 100 psig |
| Latent heat h fg | 2,048.9 kJ/kg |
| Property | Saturated liquid (f) | Saturated vapour (g) |
|---|---|---|
| Specific volume, m³/kg | 0.0011142 | 0.24298 |
| Density | 897.52 kg/m³ | 4.1156 kg/m³ |
| Enthalpy, kJ/kg | 718.9 | 2,767.8 |
| Internal energy, kJ/kg | 718.0 | 2,575.7 |
| Entropy, kJ/kg·K | 2.0413 | 6.6655 |
| IF97 region | 1 | 2 |
Region 1 is the liquid equation and region 2 the vapour one. They are fitted separately and meet here, on the saturation line, where their specific Gibbs energies agree — which is what equilibrium means and what the engine’s test suite checks.
Every enthalpy below is this state’s, in kJ/kg, filled into the form on arrival. No retyping, and no chance of pairing an hf from one pressure with an hfg from another.
Flash Steam Percentage
h_f1 = 718.92h_f2 = 418.991h_fg2 = 2256.54
This condensate let down to atmosphere. Change hf2 and hfg2 for a pressurised receiver.
Latent Heat — Q = mL
L = 2048.91Add the mass of steam condensing and read the heat it releases.
Rankine Cycle Thermal Efficiency
h₃ = 718.92 kJ/kgThe condensate leaving the condenser at this pressure. The superheat panel below fills h₁, the turbine inlet.
Boiler Horsepower to Steam Rate
Nothing to prefill — one boiler horsepower is DEFINED as 34.5 lb/h of steam “from and at 212 °F”, which pins it to the latent heat at one atmosphere and nothing else. That number is 970.1 BTU/lb by IF97, against the 970.3 the ASME definition was written from.
Off the saturation line the two variables come apart again and one is no longer enough. Give a pressure AND a temperature and this reads the complete state: specific volume, enthalpy, internal energy, entropy, both specific heats, the speed of sound, the IF97 region the state lands in, and how many degrees of superheat it carries above the boiling point at that pressure.
Both inputs, because off the saturation line they are independent. IF97 covers 0 to 2,000 °C and up to 100 MPa, with a lower ceiling of 50 MPa above 800 °C — ask for anything outside that and this panel refuses instead of guessing.
| State | Superheated steam — IF97 region 2 |
| Degrees of superheat | 266.1 K / 479.1 °F above Tsat = 233.86 °C / 452.95 °F |
| Pressure entered | 30 bar / 3,000 kPa / 435.11 psia (420.4 psig) |
| Temperature entered | 500.00 °C / 932.00 °F |
Off the saturation line and above it: dry, single-phase, and carrying sensible heat above the boiling point on top of the latent heat it took to get there.
| Specific volume v | 0.11619 m³/kg |
| Density ρ = 1/v | 8.6064 kg/m³ |
| Specific enthalpy h | 3,457.0 kJ/kg |
| Internal energy u = h − pv | 3,108.5 kJ/kg |
| Specific entropy s | 7.2356 kJ/kg·K |
| Specific heat at constant pressure cp | 2.2472 kJ/kg·K |
| Specific heat at constant volume cv | 1.7186 kJ/kg·K |
| Ratio of specific heats γ = cp/cv | 1.308 |
| Speed of sound w | 667.1 m/s |
Three curves worth having on a wall. Each one prints as its own landscape sheet with the numbers beside it.
The vapour pressure of water along the saturation line. The vertical axis is logarithmic: pressure climbs by more than four orders of magnitude between 0 °C and the critical point, which is why a modest rise in a boiler’s operating temperature costs so much pressure.
Latent heat is the gap between saturated vapour and saturated liquid, and the gap closes. At 100 °C condensing a kilogram of steam releases 2,256.5 kJ; at 300 °C only 1,404.8; at the critical point, nothing at all, because liquid and vapour have stopped being different substances. The panel shows both branches doing it.
A kilogram of dry saturated steam occupies 206.14 m³ at 0 °C and 0.021663 m³ at 300 °C. That collapse, four orders of magnitude, is why a high pressure main carries the same duty in a fraction of the pipe, and why a vacuum steam system needs pipe the size of ductwork.
The two branches on their own. Liquid enthalpy climbs the whole way; vapour enthalpy peaks near 235 °C and then turns back down to meet it. Where they meet, the chart above hits zero.
Landscape, one chart per sheet with its numbers beside it, then the full tables in whichever unit system is selected above.
The shape of all this on one pair of axes: the saturation dome, the Mollier h–s chart and the T–s diagram, with labelled isobars and quality lines.
| Pressure bar | Tsat °C | Specific volume m³/kg | Enthalpy kJ/kg | Entropy kJ/kg·K | |||||
|---|---|---|---|---|---|---|---|---|---|
| abs | gauge | vf | vg | hf | hfg | hg | sf | sg | |
| 0.02 | -0.9932 | 17.50 | 0.0010014 | 66.990 | 73.4 | 2,459.5 | 2,532.9 | 0.2606 | 8.7227 |
| 0.05 | -0.9633 | 32.88 | 0.0010053 | 28.186 | 137.8 | 2,423.0 | 2,560.8 | 0.4763 | 8.3939 |
| 0.1 | -0.9133 | 45.81 | 0.0010103 | 14.671 | 191.8 | 2,392.1 | 2,583.9 | 0.6492 | 8.1489 |
| 0.15 | -0.8632 | 53.97 | 0.0010140 | 10.020 | 225.9 | 2,372.4 | 2,598.3 | 0.7548 | 8.0071 |
| 0.2 | -0.8133 | 60.06 | 0.0010171 | 7.6482 | 251.4 | 2,357.5 | 2,608.9 | 0.8320 | 7.9072 |
| 0.3 | -0.7133 | 69.10 | 0.0010222 | 5.2286 | 289.2 | 2,335.3 | 2,624.6 | 0.9439 | 7.7675 |
| 0.4 | -0.6132 | 75.86 | 0.0010264 | 3.9931 | 317.6 | 2,318.5 | 2,636.1 | 1.0259 | 7.6690 |
| 0.5 | -0.5132 | 81.32 | 0.0010299 | 3.2401 | 340.5 | 2,304.7 | 2,645.2 | 1.0910 | 7.5930 |
| 0.6 | -0.4133 | 85.93 | 0.0010331 | 2.7318 | 359.8 | 2,293.0 | 2,652.9 | 1.1452 | 7.5311 |
| 0.7 | -0.3132 | 89.93 | 0.0010359 | 2.3649 | 376.7 | 2,282.7 | 2,659.4 | 1.1919 | 7.4790 |
| 0.8 | -0.2132 | 93.49 | 0.0010385 | 2.0872 | 391.6 | 2,273.5 | 2,665.2 | 1.2328 | 7.4339 |
| 0.9 | -0.1133 | 96.69 | 0.0010409 | 1.8695 | 405.1 | 2,265.2 | 2,670.3 | 1.2694 | 7.3942 |
| 1 | -0.01325 | 99.61 | 0.0010431 | 1.6940 | 417.4 | 2,257.5 | 2,674.9 | 1.3026 | 7.3588 |
| 1.01321 atm | 0 | 99.97 | 0.0010434 | 1.6733 | 419.0 | 2,256.5 | 2,675.5 | 1.3067 | 7.3544 |
| 1.2 | 0.1867 | 104.78 | 0.0010473 | 1.4284 | 439.3 | 2,243.8 | 2,683.1 | 1.3608 | 7.2976 |
| 1.5 | 0.4868 | 111.35 | 0.0010527 | 1.1594 | 467.1 | 2,226.0 | 2,693.1 | 1.4335 | 7.2229 |
| 2 | 0.9868 | 120.21 | 0.0010605 | 0.88574 | 504.7 | 2,201.6 | 2,706.2 | 1.5301 | 7.1269 |
| 2.5 | 1.487 | 127.41 | 0.0010672 | 0.71870 | 535.4 | 2,181.2 | 2,716.5 | 1.6072 | 7.0524 |
| 3 | 1.987 | 133.53 | 0.0010732 | 0.60579 | 561.5 | 2,163.4 | 2,724.9 | 1.6718 | 6.9916 |
| 3.5 | 2.487 | 138.86 | 0.0010786 | 0.52420 | 584.3 | 2,147.7 | 2,732.0 | 1.7275 | 6.9401 |
| 4 | 2.987 | 143.61 | 0.0010836 | 0.46239 | 604.7 | 2,133.3 | 2,738.1 | 1.7766 | 6.8954 |
| 4.5 | 3.487 | 147.91 | 0.0010882 | 0.41390 | 623.2 | 2,120.2 | 2,743.4 | 1.8206 | 6.8560 |
| 5 | 3.987 | 151.84 | 0.0010926 | 0.37480 | 640.2 | 2,107.9 | 2,748.1 | 1.8606 | 6.8206 |
| 6 | 4.987 | 158.83 | 0.0011006 | 0.31558 | 670.5 | 2,085.6 | 2,756.1 | 1.9311 | 6.7592 |
| 7 | 5.987 | 164.95 | 0.0011080 | 0.27276 | 697.1 | 2,065.6 | 2,762.7 | 1.9921 | 6.7070 |
| 8 | 6.987 | 170.41 | 0.0011148 | 0.24033 | 721.0 | 2,047.3 | 2,768.3 | 2.0460 | 6.6615 |
| 9 | 7.987 | 175.36 | 0.0011212 | 0.21487 | 742.7 | 2,030.3 | 2,773.0 | 2.0944 | 6.6212 |
| 10 | 8.987 | 179.89 | 0.0011272 | 0.19435 | 762.7 | 2,014.4 | 2,777.1 | 2.1384 | 6.5850 |
| 12 | 10.99 | 187.96 | 0.0011385 | 0.16325 | 798.5 | 1,985.3 | 2,783.8 | 2.2163 | 6.5217 |
| 14 | 12.99 | 195.05 | 0.0011489 | 0.14077 | 830.1 | 1,958.8 | 2,788.9 | 2.2839 | 6.4675 |
| 16 | 14.99 | 201.38 | 0.0011587 | 0.12373 | 858.6 | 1,934.3 | 2,792.9 | 2.3438 | 6.4200 |
| 18 | 16.99 | 207.12 | 0.0011679 | 0.11036 | 884.6 | 1,911.4 | 2,796.0 | 2.3978 | 6.3776 |
| 20 | 18.99 | 212.38 | 0.0011768 | 0.099581 | 908.6 | 1,889.8 | 2,798.4 | 2.4470 | 6.3392 |
| 25 | 23.99 | 223.96 | 0.0011974 | 0.079947 | 962.0 | 1,840.1 | 2,802.0 | 2.5544 | 6.2560 |
| 30 | 28.99 | 233.86 | 0.0012167 | 0.066664 | 1,008.4 | 1,794.9 | 2,803.3 | 2.6456 | 6.1858 |
| 35 | 33.99 | 242.56 | 0.0012350 | 0.057058 | 1,049.8 | 1,753.0 | 2,802.7 | 2.7254 | 6.1245 |
| 40 | 38.99 | 250.36 | 0.0012526 | 0.049777 | 1,087.4 | 1,713.5 | 2,800.9 | 2.7967 | 6.0697 |
| 50 | 48.99 | 263.94 | 0.0012864 | 0.039446 | 1,154.5 | 1,639.7 | 2,794.2 | 2.9207 | 5.9737 |
| 60 | 58.99 | 275.59 | 0.0013193 | 0.032449 | 1,213.7 | 1,570.8 | 2,784.6 | 3.0274 | 5.8901 |
| 70 | 68.99 | 285.83 | 0.0013519 | 0.027380 | 1,267.4 | 1,505.1 | 2,772.6 | 3.1220 | 5.8146 |
| 80 | 78.99 | 295.01 | 0.0013847 | 0.023528 | 1,317.1 | 1,441.5 | 2,758.6 | 3.2077 | 5.7448 |
| 90 | 88.99 | 303.35 | 0.0014181 | 0.020493 | 1,363.7 | 1,379.2 | 2,742.9 | 3.2866 | 5.6790 |
| 100 | 98.99 | 311.00 | 0.0014526 | 0.018034 | 1,407.9 | 1,317.6 | 2,725.5 | 3.3603 | 5.6159 |
| 120 | 119 | 324.68 | 0.0015263 | 0.014269 | 1,491.3 | 1,194.3 | 2,685.6 | 3.4965 | 5.4941 |
| 140 | 139 | 336.67 | 0.0016097 | 0.011489 | 1,570.9 | 1,067.2 | 2,638.1 | 3.6230 | 5.3730 |
| 160 | 159 | 347.36 | 0.0017095 | 0.0093081 | 1,649.7 | 931.1 | 2,580.8 | 3.7457 | 5.2463 |
| 180 | 179 | 356.99 | 0.0018395 | 0.0074987 | 1,732.0 | 777.5 | 2,509.5 | 3.8717 | 5.1055 |
| 200 | 199 | 365.75 | 0.0020386 | 0.0058583 | 1,827.1 | 584.3 | 2,411.4 | 4.0154 | 4.9299 |
| 210 | 209 | 369.83 | 0.0022119 | 0.0049877 | 1,889.4 | 448.1 | 2,337.5 | 4.1093 | 4.8062 |
| 215 | 214 | 371.80 | 0.0023602 | 0.0044630 | 1,932.8 | 349.4 | 2,282.2 | 4.1749 | 4.7166 |
| 220 | 219 | 373.71 | 0.0027504 | 0.0035766 | 2,021.9 | 142.3 | 2,164.2 | 4.3109 | 4.5308 |
| 220.64critical point | 219.6 | 373.95 | 0.0031039 | 0.0031039 | 2,087.2 | 0.0 | 2,087.2 | 4.4116 | 4.4116 |
Scroll the table sideways for the entropy columns.
The ladder follows the unit system. Metric steps in round absolute bar; imperial steps in psia below atmospheric, where a gauge reads vacuum, and in round psig above it, which is what the gauge on the header is marked in. Gauge is absolute minus one standard atmosphere, 101.325 kPa, and a real barometer is never exactly that.
| Pressure bar | Tsat °C | Specific volume m³/kg | Enthalpy kJ/kg | Entropy kJ/kg·K | |||||
|---|---|---|---|---|---|---|---|---|---|
| abs | gauge | vf | vg | hf | hfg | hg | sf | sg | |
| 0.0061121 | -1.007 | 0.00 | 0.0010002 | 206.14 | -0.0 | 2,500.9 | 2,500.9 | -0.0002 | 9.1558 |
| 0.0087257 | -1.005 | 5.00 | 0.0010001 | 147.02 | 21.0 | 2,489.1 | 2,510.1 | 0.0763 | 9.0249 |
| 0.012282 | -1.001 | 10.00 | 0.0010003 | 106.31 | 42.0 | 2,477.2 | 2,519.2 | 0.1511 | 8.8998 |
| 0.017057 | -0.9962 | 15.00 | 0.0010009 | 77.881 | 63.0 | 2,465.4 | 2,528.4 | 0.2245 | 8.7804 |
| 0.023392 | -0.9899 | 20.00 | 0.0010018 | 57.761 | 83.9 | 2,453.5 | 2,537.5 | 0.2965 | 8.6661 |
| 0.031697 | -0.9816 | 25.00 | 0.0010030 | 43.341 | 104.8 | 2,441.7 | 2,546.5 | 0.3673 | 8.5568 |
| 0.042467 | -0.9708 | 30.00 | 0.0010044 | 32.882 | 125.7 | 2,429.8 | 2,555.6 | 0.4368 | 8.4521 |
| 0.056286 | -0.957 | 35.00 | 0.0010060 | 25.208 | 146.6 | 2,417.9 | 2,564.6 | 0.5052 | 8.3518 |
| 0.073844 | -0.9394 | 40.00 | 0.0010079 | 19.517 | 167.5 | 2,406.0 | 2,573.5 | 0.5724 | 8.2557 |
| 0.095944 | -0.9173 | 45.00 | 0.0010099 | 15.253 | 188.4 | 2,394.0 | 2,582.5 | 0.6386 | 8.1634 |
| 0.12351 | -0.8897 | 50.00 | 0.0010121 | 12.028 | 209.3 | 2,382.0 | 2,591.3 | 0.7038 | 8.0749 |
| 0.15761 | -0.8556 | 55.00 | 0.0010145 | 9.5649 | 230.2 | 2,369.9 | 2,600.1 | 0.7680 | 7.9899 |
| 0.19946 | -0.8138 | 60.00 | 0.0010171 | 7.6677 | 251.2 | 2,357.7 | 2,608.8 | 0.8312 | 7.9082 |
| 0.25041 | -0.7628 | 65.00 | 0.0010199 | 6.1938 | 272.1 | 2,345.4 | 2,617.5 | 0.8935 | 7.8296 |
| 0.31201 | -0.7012 | 70.00 | 0.0010228 | 5.0397 | 293.0 | 2,333.1 | 2,626.1 | 0.9550 | 7.7540 |
| 0.38595 | -0.6273 | 75.00 | 0.0010258 | 4.1291 | 314.0 | 2,320.6 | 2,634.6 | 1.0156 | 7.6812 |
| 0.47415 | -0.5391 | 80.00 | 0.0010290 | 3.4053 | 334.9 | 2,308.1 | 2,643.0 | 1.0754 | 7.6110 |
| 0.57867 | -0.4346 | 85.00 | 0.0010324 | 2.8259 | 355.9 | 2,295.4 | 2,651.3 | 1.1344 | 7.5434 |
| 0.70182 | -0.3114 | 90.00 | 0.0010359 | 2.3591 | 377.0 | 2,282.6 | 2,659.5 | 1.1927 | 7.4781 |
| 0.84609 | -0.1672 | 95.00 | 0.0010396 | 1.9806 | 398.0 | 2,269.6 | 2,667.6 | 1.2502 | 7.4150 |
| 1.0142 | 0.0009298 | 100.00 | 0.0010435 | 1.6719 | 419.1 | 2,256.5 | 2,675.6 | 1.3070 | 7.3541 |
| 1.209 | 0.1958 | 105.00 | 0.0010474 | 1.4185 | 440.2 | 2,243.2 | 2,683.4 | 1.3632 | 7.2951 |
| 1.4338 | 0.4205 | 110.00 | 0.0010516 | 1.2094 | 461.4 | 2,229.7 | 2,691.1 | 1.4187 | 7.2380 |
| 1.6918 | 0.6785 | 115.00 | 0.0010559 | 1.0359 | 482.6 | 2,216.0 | 2,698.6 | 1.4735 | 7.1827 |
| 1.9867 | 0.9734 | 120.00 | 0.0010603 | 0.89130 | 503.8 | 2,202.1 | 2,705.9 | 1.5278 | 7.1291 |
| 2.3222 | 1.309 | 125.00 | 0.0010649 | 0.77011 | 525.1 | 2,188.0 | 2,713.1 | 1.5815 | 7.0770 |
| 2.7026 | 1.689 | 130.00 | 0.0010697 | 0.66808 | 546.4 | 2,173.7 | 2,720.1 | 1.6346 | 7.0264 |
| 3.132 | 2.119 | 135.00 | 0.0010747 | 0.58180 | 567.8 | 2,159.1 | 2,726.9 | 1.6872 | 6.9772 |
| 3.615 | 2.602 | 140.00 | 0.0010798 | 0.50852 | 589.2 | 2,144.2 | 2,733.4 | 1.7393 | 6.9293 |
| 4.1563 | 3.143 | 145.00 | 0.0010850 | 0.44602 | 610.7 | 2,129.1 | 2,739.8 | 1.7909 | 6.8826 |
| 4.761 | 3.748 | 150.00 | 0.0010905 | 0.39250 | 632.3 | 2,113.7 | 2,745.9 | 1.8420 | 6.8370 |
| 6.1814 | 5.168 | 160.00 | 0.0011020 | 0.30682 | 675.6 | 2,081.9 | 2,757.4 | 1.9428 | 6.7491 |
| 7.9205 | 6.907 | 170.00 | 0.0011143 | 0.24262 | 719.2 | 2,048.7 | 2,767.9 | 2.0419 | 6.6649 |
| 10.026 | 9.013 | 180.00 | 0.0011274 | 0.19386 | 763.2 | 2,014.0 | 2,777.2 | 2.1395 | 6.5841 |
| 12.55 | 11.54 | 190.00 | 0.0011414 | 0.15638 | 807.6 | 1,977.7 | 2,785.3 | 2.2358 | 6.5060 |
| 15.547 | 14.53 | 200.00 | 0.0011565 | 0.12722 | 852.4 | 1,939.7 | 2,792.1 | 2.3308 | 6.4303 |
| 19.074 | 18.06 | 210.00 | 0.0011727 | 0.10430 | 897.7 | 1,899.6 | 2,797.4 | 2.4248 | 6.3565 |
| 23.193 | 22.18 | 220.00 | 0.0011902 | 0.086101 | 943.6 | 1,857.4 | 2,801.1 | 2.5178 | 6.2842 |
| 27.968 | 26.95 | 230.00 | 0.0012090 | 0.071510 | 990.2 | 1,812.8 | 2,803.0 | 2.6102 | 6.2131 |
| 33.467 | 32.45 | 240.00 | 0.0012295 | 0.059710 | 1,037.5 | 1,765.5 | 2,803.1 | 2.7019 | 6.1425 |
| 39.759 | 38.75 | 250.00 | 0.0012517 | 0.050087 | 1,085.7 | 1,715.3 | 2,801.0 | 2.7934 | 6.0722 |
| 46.921 | 45.91 | 260.00 | 0.0012761 | 0.042175 | 1,134.8 | 1,661.8 | 2,796.6 | 2.8847 | 6.0017 |
| 55.028 | 54.02 | 270.00 | 0.0013030 | 0.035622 | 1,185.1 | 1,604.6 | 2,789.7 | 2.9762 | 5.9304 |
| 64.165 | 63.15 | 280.00 | 0.0013328 | 0.030154 | 1,236.7 | 1,543.2 | 2,779.8 | 3.0681 | 5.8578 |
| 74.416 | 73.4 | 290.00 | 0.0013663 | 0.025557 | 1,289.8 | 1,476.8 | 2,766.6 | 3.1608 | 5.7832 |
| 85.877 | 84.86 | 300.00 | 0.0014042 | 0.021663 | 1,344.8 | 1,404.8 | 2,749.6 | 3.2547 | 5.7058 |
| 98.647 | 97.63 | 310.00 | 0.0014479 | 0.018339 | 1,402.0 | 1,325.9 | 2,727.9 | 3.3506 | 5.6243 |
| 112.84 | 111.8 | 320.00 | 0.0014991 | 0.015476 | 1,462.1 | 1,238.6 | 2,700.7 | 3.4491 | 5.5373 |
| 128.58 | 127.6 | 330.00 | 0.0015606 | 0.012984 | 1,525.7 | 1,140.5 | 2,666.2 | 3.5516 | 5.4425 |
| 146 | 145 | 340.00 | 0.0016375 | 0.010784 | 1,594.4 | 1,027.6 | 2,622.1 | 3.6599 | 5.3359 |
| 165.29 | 164.3 | 350.00 | 0.0017401 | 0.0088009 | 1,670.9 | 892.7 | 2,563.6 | 3.7783 | 5.2109 |
| 186.66 | 185.7 | 360.00 | 0.0018945 | 0.0069449 | 1,761.5 | 719.5 | 2,481.0 | 3.9164 | 5.0527 |
| 198.22 | 197.2 | 365.00 | 0.0020156 | 0.0060044 | 1,817.6 | 604.4 | 2,422.0 | 4.0011 | 4.9482 |
| 210.43 | 209.4 | 370.00 | 0.0022221 | 0.0049462 | 1,892.6 | 440.9 | 2,333.5 | 4.1142 | 4.7996 |
| 218.13 | 217.1 | 373.00 | 0.0025264 | 0.0040212 | 1,974.1 | 253.4 | 2,227.6 | 4.2377 | 4.6299 |
| 220.64critical point | 219.6 | 373.95 | 0.0031039 | 0.0031039 | 2,087.2 | 0.0 | 2,087.2 | 4.4116 | 4.4116 |
Scroll the table sideways for the entropy columns.
Same states, entered from the other end. A process engineer holding a required temperature reads the pressure the system has to run at; a fitter holding a gauge reads the temperature the steam will condense at. Watch the last rows: hf climbing, hg falling, hfg collapsing to exactly zero at 373.946 °C.
Learning zone
Why one number is enough on the saturation line
Water boiling in an open pot is at 100 °C and at atmospheric pressure, and it is not free to be at anything else. That is the rule the whole steam trade is built on. Along the saturation line, where liquid and vapour sit in equilibrium, pressure and temperature are not independent variables. Fix one and the other is decided, and so is every other property of both phases.
Gibbs’ phase rule says why. For a single component in two phases, the number of independent intensive variables is F = C − P + 2 = 1 − 2 + 2 = 1. One degree of freedom. That is exactly why a steam system is controlled from a pressure gauge: set the pressure and you have set the temperature the coil delivers heat at, and the trap, the main and the heat exchanger can all be sized from that one number.
Step off the line and the rule changes. Superheated steam and compressed liquid are single-phase states, F = 1 − 1 + 2 = 2, so they need two numbers. That is not an inconvenience of the tables, it is the physics, and it is why the superheat panel on this page asks for a pressure and a temperature while the saturated one asks for either.
Why latent heat falls as pressure rises
Condensing a kilogram of steam at atmospheric pressure releases 2,256.5 kJ, about 970 BTU per pound, at constant temperature. That isothermal release is the reason to use steam at all. But the number falls the harder the system is pushed: 1,939.7 kJ/kg at 200 °C, 1,404.8 at 300 °C, and exactly zero at the critical point, 373.946 °C and 22.064 MPa.
The reason is visible in the specific volumes. Latent heat is the work of pulling molecules out of a liquid and pushing back the atmosphere to make room for the vapour, and as pressure rises the vapour is already dense. At 100 °C a kilogram of steam occupies 1.6719 m³ against the liquid’s 0.0010435, a ratio of about 1,602 to one. At 300 °C the ratio is down to about 15. At the critical point vf = vg exactly, there is no room to make and no work to do, so hfg is zero and liquid and vapour have stopped being different substances.
The plant consequence is worth stating plainly. Raising boiler pressure to get a higher steam temperature buys less heat per kilogram, so mass flow has to rise faster than the temperature gain suggests. It buys something back in pipe size, as vg collapses at the same time, but the heat per kilogram is going the wrong way and the feedwater, deaerator and condensate load all follow it.
What superheat buys, and what it costs
Superheated steam is steam heated past its boiling point at that pressure, so it is dry, single-phase and carrying sensible heat on top of the latent heat. Turbines want it. Wet steam erodes blades, and every percent of moisture at the exhaust end costs efficiency and metal, so the throttle steam is superheated far enough that the expansion finishes with acceptable dryness. Long distribution mains want it too, because a superheated main can lose heat for a while before it starts making condensate.
Heat exchangers do not want it. The superheat has to be given up before anything condenses, and dry gas is a poor heat-transfer medium: the desuperheating zone of a coil runs at a film coefficient an order of magnitude below the condensing zone, so it eats surface area and delivers little duty. That is why process steam is usually desuperheated on the way to the plant, and why a heating coil fed with superheated steam can be short of capacity while the gauge says everything is fine.
The reference state, and why hf at 0 °C is not zero
Read the first row of the temperature table and something looks broken: the enthalpy of saturated liquid at 0 °C is -0.0416 kJ/kg, a hair below zero, and the entropy is slightly negative too. Both are correct and both are conventions.
IF97 sets internal energy and entropy to exactly zero for saturated liquid at the TRIPLE POINT, 0.01 °C and 611.657 Pa. Everything else is measured from there. Zero °C is a hundredth of a degree BELOW that reference, so its enthalpy comes out slightly negative. There is nothing wrong with a negative enthalpy: no thermodynamic table reports an absolute energy, because no experiment measures one. Only differences are physical, and every calculation an engineer performs with these tables is a difference. A flash fraction, a heat duty, a cycle efficiency, all of them subtract one enthalpy from another and the reference cancels.
The practical warning: never mix tables. A steam table on a different reference — some older ones start at 32 °F rather than the triple point — will give the same differences and different absolute numbers, and a calculation that takes hf from one and hg from another is quietly wrong by the offset between them. Everything on this page comes from one formulation, which is the other reason a computed table beats a transcribed one.
What IAPWS-IF97 is, and what it is not
IF97 is not an approximation of convenience. It is the INDUSTRIAL formulation published by the International Association for the Properties of Water and Steam, and it is the formulation the printed ASME steam tables and essentially every plant performance calculation since 1997 are based on. When a turbine acceptance test or a boiler efficiency guarantee is settled, it is settled with these numbers.
There is a second standard, IAPWS-95, and it is the scientific one: a single Helmholtz equation covering the whole surface, the reference every property is ultimately traceable to. It is also implicit in almost every direction a working engineer asks a question, so give it a pressure and a temperature and it has to iterate on density before it can answer. IF97 is five separate fitted equations, each explicit in the variables that region’s users actually hold, reproducing IAPWS-95 inside the tolerances a power cycle cares about and answering without iteration in four regions out of five. Speed was a stated design requirement of it, not a side effect.
The price of five equations is five seams, and the standard publishes the size of every one of them rather than hiding it. Crossing 623.15 K from the liquid region into the near-critical region steps specific volume by about two thousandths of a percent. Nothing on this page smooths that over. The engine also refuses outright outside the standard’s range instead of extrapolating: these are polynomials fitted inside a box, one of them with a term in π²⁴(τ − ½)⁵⁸, and a step outside the box does not degrade gracefully. It produces a number that looks like steam and is noise.
Absolute, gauge, and the 99.97 °C surprise
Every equation of state is written in absolute pressure. Every gauge in a mechanical room reads the difference between the system and the atmosphere around it. The tables here carry both columns for that reason, with gauge taken as absolute minus one standard atmosphere, 101.325 kPa or 14.696 psi. Real barometric pressure moves a few percent with weather and altitude, which matters most in the vacuum rows where a kilopascal is a large share of the reading.
Which brings up the number that catches people. IF97 puts the saturation pressure at 100 °C at 101.418 kPa, slightly ABOVE one standard atmosphere. Water at exactly 101.325 kPa boils at 99.974 °C, not 100. The 100 °C boiling point belongs to the old centigrade scale, which defined itself that way; the modern kelvin is defined from the triple point instead, and the boiling point became a measured quantity that landed 26 millikelvin low. The tables on this page say 99.97 °C on the atmospheric row and mean it.
The two panels above fill these on arrival with the state on screen. The links here are the empty forms, for a reader who already has their numbers.
- Flash steam percentage — how much of a hot condensate flashes when it is let down. Needs hf at both pressures and hfg at the lower one.
- Rankine cycle efficiency — four state-point enthalpies, and the superheat panel is the only honest source for the turbine inlet.
- Latent heat, Q = mL — the heat a mass of steam gives up when it condenses.
- Boiler horsepower to steam rate and to heat output — both pinned to the latent heat at one atmosphere by the ASME definition.
- Saturated steam as a fluid — viscosity, conductivity and specific heat of the vapour, which these tables do not carry.
IAPWS R7-97(2012), the Revised Release on the IAPWS Industrial Formulation 1997 for the Thermodynamic Properties of Water and Steam, implemented in full — regions 1 to 5, the region 2/3 boundary, both directions of the saturation line, and the backward equations. Computed at page build, never transcribed. The implementation is checked against the release’s own published values and against identities it does not print: equal specific Gibbs energy across the saturation line, Clausius–Clapeyron against a numerical dp/dT, and hfg falling to exactly zero at the critical point.