microgram per liter
DensityConcentrationexact by definition
The microgram per litre is exactly 10⁻⁶ kilograms per cubic metre, and equal to one part per billion in dilute water. Lead, arsenic, trihalomethanes and most trace organics in drinking water are regulated at this level: the lead action level in North America is 10 to 15 μg/L.
| 1 (Density) | 0.000001 |
| 1 (Concentration) | 1.0000000e-07 |
As a unit of concentration
The microgram per litre is 10⁻⁷ percent, equal to one part per billion in dilute water. Trace metals, pesticides and disinfection by-products in drinking water are regulated here: the lead action level is 15 μg/L and the arsenic limit 10 μg/L.
One microgram per liter in every density unit
| 1 | microgram per liter (μg/L)this unit | |
| 1 | milligram per cubic meter (mg/m³) | |
| 0.001 | milligram per liter (mg/L) | |
| 0.00000168555 | pound per cubic yard (lb/yd³) | |
| 0.000001 | kilogram per cubic meter (kg/m³) | |
| 0.000001 | gram per liter (g/L) | |
| 6.24280e-08 | pound per cubic foot (lb/ft³) | |
| 1.00224e-08 | pound per imperial gallon (lb/imp gal) | |
| 8.34540e-09 | pound per US gallon (lb/gal) | |
| 1.94032e-09 | slug per cubic foot (slug/ft³) | |
| 1.00000e-09 | gram per cubic centimeter (g/cm³) | |
| 1.00000e-09 | gram per milliliter (g/mL) | |
| 1.00000e-09 | kilogram per liter (kg/L) | |
| 1.00000e-09 | tonne per cubic meter (t/m³) | |
| 8.42777e-10 | US short ton per cubic yard (ton/yd³) | |
| 3.61273e-11 | pound per cubic inch (lb/in³) |
One microgram per liter in every concentration unit
| 1,000 | part per trillion (ppt) | |
| 1,000 | nanogram per liter (ng/L) | |
| 1 | parts per billion (ppb) | |
| 1 | microgram per liter (μg/L)this unit | |
| 0.001 | parts per million (ppm) | |
| 0.001 | part per million by volume (ppmv) | |
| 0.001 | milligram per kilogram (mg/kg) | |
| 0.001 | milligram per liter (mg/L) | |
| 0.000058418 | grain per US gallon (as CaCO₃) (gpg) | |
| 0.000001 | part per thousand (ppth) | |
| 0.000001 | gram per liter (g/L) | |
| 1.00000e-07 | percent (%) | |
| 1.00000e-07 | percent by weight (% w/w) | |
| 1.00000e-07 | percent by volume (% v/v) | |
| 1.00000e-07 | percent weight per volume (% w/v) | |
| 1.00000e-09 | fraction (0–1) (fraction) |
Solvers that use density