millimeter per year
SpeedCorrosion rateexact by definition
The millimetre per year is about 3.17 × 10⁻¹¹ metres per second, using this site's Julian year of exactly 365.25 days. It is the unit of geologically slow motion: tectonic plates separate at 20 to 150 mm/yr, sea level is rising at roughly 3.5 mm/yr, and general corrosion rates on steel are tabulated in it.
Watch out: Corrosion literature more often uses mils per year (mpy), thousandths of an inch, where 1 mpy is 0.0254 mm/yr. A rate quoted as "5" is a very different problem in the two units.
| 1 (Speed) | 3.1688088e-11 |
| 1 (Corrosion rate) | 1 |
The millimetre per year is the international unit of corrosion rate, exactly 0.001 m/yr by decimal prefix. Its convenient property is that a rate in mm/yr multiplied by a design life in years gives the corrosion allowance directly in millimetres of wall thickness. General guidance in process work calls below 0.1 mm/yr excellent, 0.1 to 0.5 acceptable for most service, and above 1 mm/yr a material selection problem.
One millimeter per year in every speed unit
| 1 | millimeter per year (mm/yr)this unit | |
| 0.00273785 | millimeter per day (mm/day) | |
| 0.000114077 | millimeter per hour (mm/h) | |
| 0.000107789 | inch per day (in/day) | |
| 0.00000898245 | foot per day (ft/d) | |
| 0.00000449123 | inch per hour (in/h) | |
| 0.00000273785 | meter per day (m/d) | |
| 0.00000190129 | millimeter per minute (mm/min) | |
| 1.14077e-07 | meter per hour (m/h) | |
| 7.48538e-08 | inch per minute (in/min) | |
| 3.16881e-08 | millimeter per second (mm/s) | |
| 6.23781e-09 | foot per minute (ft/min) | |
| 3.16881e-09 | centimeter per second (cm/s) | |
| 1.90129e-09 | meter per minute (m/min) | |
| 1.24756e-09 | inch per second (in/s) | |
| 1.14077e-10 | kilometer per hour (km/h) | |
| 1.03964e-10 | foot per second (ft/s) | |
| 7.08842e-11 | mile per hour (mph) | |
| 6.15967e-11 | knot (kn) | |
| 3.16881e-11 | meter per second (m/s) | |
| 9.31197e-14 | mach (sea level) (Ma) | |
| 3.16881e-14 | kilometer per second (km/s) | |
| 1.05700e-19 | speed of light (c) |
One millimeter per year in every corrosion rate unit
| 1,000,000 | nanometer per year (nm/yr) | |
| 1,000 | micrometer per year (μm/yr) | |
| 39.3701 | mil per year (mpy) | |
| 1 | millimeter per year (mm/yr)this unit | |
| 0.0393701 | inch per year (in/yr) | |
| 0.001 | meter per year (m/yr) |