pound-force per foot
Spring constantSurface tensionexact by definition
The pound-force per foot is exactly one twelfth of a pound-force per inch, equal to 14.5939... N/m. The definition is exact because the pound-force and the foot are exactly defined. It appears mainly in structural and geotechnical work rather than in spring catalogues.
| 1 (Spring constant) | 14.593903 |
| 1 (Surface tension) | 14,593.903 |
As a unit of surface tension
The pound-force per foot is the customary unit of surface tension, equal to 14.5939... N/m. The definition is exact because the pound-force and the foot are exactly defined. It is an awkward unit here because real surface tensions are tiny in it: water at 20 °C is about 0.005 lbf/ft.
One pound-force per foot in every spring constant unit
| 14,593.9 | millinewton per meter (mN/m) | |
| 14.5939 | newton per meter (N/m) | |
| 1 | pound-force per foot (lbf/ft)this unit | |
| 0.145939 | newton per centimeter (N/cm) | |
| 0.0833333 | pound-force per inch (lbf/in) | |
| 0.0148816 | kilogram-force per centimeter (kgf/cm) | |
| 0.0145939 | kilonewton per meter (kN/m) | |
| 0.0145939 | newton per millimeter (N/mm) | |
| 0.00148816 | kilogram-force per millimeter (kgf/mm) | |
| 0.001 | kip per foot (kip/ft) | |
| 0.0000833333 | kip per inch (kip/in) | |
| 0.0000145939 | meganewton per meter (MN/m) |
One pound-force per foot in every surface tension unit
| 14,593,900 | micronewton per meter (μN/m) | |
| 14,593.9 | millinewton per meter (mN/m) | |
| 14,593.9 | dyne per centimeter (dyn/cm) | |
| 14,593.9 | millijoule per square meter (mJ/m²) | |
| 14,593.9 | erg per square centimeter (erg/cm²) | |
| 14.8816 | gram-force per centimeter (gf/cm) | |
| 14.5939 | newton per meter (N/m) | |
| 14.5939 | joule per square meter (J/m²) | |
| 1 | pound-force per foot (lbf/ft)this unit | |
| 0.0833333 | pound-force per inch (lbf/in) |
Solvers that use spring constant