cubic meter per day
Volumetric flow rateexact by definition
The cubic metre per day is exactly 1/86400 of a cubic metre per second. It is the design unit of water and wastewater treatment worldwide: plant capacity, per-capita demand and reservoir draw are all daily quantities.
| 1 | 0.69444444 |
One cubic meter per day in every volumetric flow rate unit
| 1,000 | liter per day (L/d) | |
| 694.444 | cubic centimeter per minute (cm³/min) | |
| 694.444 | milliliter per minute (mL/min) | |
| 264.172 | US gallon per day (gpd) | |
| 42.3776 | cubic inch per minute (in³/min) | |
| 41.6667 | liter per hour (L/h) | |
| 11.5741 | milliliter per second (mL/s) | |
| 11.0072 | US gallon per hour (gph) | |
| 6.28981 | barrel per day (bbl/d) | |
| 1.47144 | cubic foot per hour (cfh) | |
| 1 | cubic meter per day (m³/d)this unit | |
| 0.694444 | liter per minute (L/min) | |
| 0.183453 | US gallon per minute (gpm) | |
| 0.152756 | imperial gallon per minute (imp gpm) | |
| 0.0416667 | cubic meter per hour (m³/h) | |
| 0.0245241 | cubic foot per minute (cfm) | |
| 0.0115741 | liter per second (L/s) | |
| 0.000810713 | acre-foot per day (ac·ft/d) | |
| 0.000694444 | cubic meter per minute (m³/min) | |
| 0.000408735 | cubic foot per second (cfs) | |
| 0.000264172 | million US gallons per day (MGD) | |
| 0.000219969 | million imperial gallons per day (MIGD) | |
| 0.0000115741 | cubic meter per second (m³/s) |
Solvers that use volumetric flow rate