thousand BTU per hour
Powerexact by definition
MBH is a thousand BTU per hour, exactly 293.0710701722222 watts. It is the standard capacity unit on North American HVAC equipment: coils, unit heaters, baseboard and rooftop units are all rated in MBH because the raw BTU/h figure runs to five or six digits.
Watch out: The M is the Roman thousand and the H is per hour, so MBH is not megaBTU and is not a rate of BTU per hour-something. A 60 MBH furnace is 60,000 BTU/h, or 17.6 kW.
| 1 | 293.07107 |
One thousand btu per hour in every power unit
| 293,071,000,000 | nanowatt (nW) | |
| 2,930,710,000 | erg per second (erg/s) | |
| 293,071,000 | microwatt (μW) | |
| 293,071 | milliwatt (mW) | |
| 12,969.5 | foot pound-force per minute (ft·lbf/min) | |
| 1,000 | BTU per hour (BTU/h) | |
| 293.071 | watt (W) | |
| 251.996 | kilocalorie per hour (kcal/h) | |
| 216.158 | foot pound-force per second (ft·lbf/s) | |
| 1 | thousand BTU per hour (MBH)this unit | |
| 0.398466 | metric horsepower (PS) | |
| 0.393015 | horsepower (mechanical) (hp) | |
| 0.392857 | electrical horsepower (hp (elec)) | |
| 0.293071 | kilowatt (kW) | |
| 0.0833333 | ton of refrigeration (ton) | |
| 0.0298762 | boiler horsepower (bhp) | |
| 0.001 | million BTU per hour (MMBTU/h) | |
| 0.000293071 | megawatt (MW) | |
| 2.93071e-07 | gigawatt (GW) | |
| 2.93071e-10 | terawatt (TW) | |
| 7.65598e-25 | solar luminosity (Lsun) |
Solvers that use power