pound per second
Mass flow rateexact by definition
The pound per second is exactly 0.45359237 kilograms per second. It is the flow unit of gas turbine and jet engine work, where core airflow is quoted in pounds per second and specific fuel consumption is built on it.
| 1 | 1,632.9325 |
One pound per second in every mass flow rate unit
| 31,557,600 | pound per year (lb/yr) | |
| 14,314,300 | kilogram per year (kg/yr) | |
| 1,632,930 | gram per hour (g/h) | |
| 453,592 | milligram per second (mg/s) | |
| 86,400 | pound per day (lb/d) | |
| 39,190.4 | kilogram per day (kg/d) | |
| 27,215.5 | gram per minute (g/min) | |
| 14,314.3 | tonne per year (t/yr) | |
| 3,600 | pound per hour (lb/h) | |
| 1,632.93 | kilogram per hour (kg/h) | |
| 453.592 | gram per second (g/s) | |
| 60 | pound per minute (lb/min) | |
| 43.2 | US short ton per day (stpd) | |
| 39.1904 | tonne per day (t/d) | |
| 27.2155 | kilogram per minute (kg/min) | |
| 3.6 | thousand pounds per hour (klb/h) | |
| 1.8 | US short ton per hour (stph) | |
| 1.63293 | tonne per hour (t/h) | |
| 1 | pound per second (lb/s)this unit | |
| 0.453592 | kilogram per second (kg/s) |
Solvers that use mass flow rate