pound per day
The pound per day is a slow mass flow unit used for chemical feed rates, sludge production and daily loading figures in North American water and wastewater practice. It equals about 5.2499e-6 kilograms per second; the ratio is exact as a fraction from the exact pound and the exact day, but the decimal repeats and is rounded here.
Watch out: The most used loading formula in North American water treatment is pounds per day equals flow in MGD times concentration in mg/L times 8.34, where 8.34 is the weight in pounds of a US gallon of water. That constant assumes water at ordinary temperature and does not hold for other liquids or for slurries.
| 1 | 0.018899682 |
One pound per day in every mass flow rate unit
| 365.25 | pound per year (lb/yr) | convert → |
| 165.675 | kilogram per year (kg/yr) | convert → |
| 18.8997 | gram per hour (g/h) | |
| 5.24991 | milligram per second (mg/s) | |
| 1 | pound per day (lb/d)this unit | |
| 0.453592 | kilogram per day (kg/d) | convert → |
| 0.314995 | gram per minute (g/min) | |
| 0.165675 | tonne per year (t/yr) | |
| 0.0416667 | pound per hour (lb/h) | convert → |
| 0.0188997 | kilogram per hour (kg/h) | convert → |
| 0.00524991 | gram per second (g/s) | |
| 0.000694444 | pound per minute (lb/min) | |
| 0.0005 | US short ton per day (stpd) | |
| 0.000453592 | tonne per day (t/d) | |
| 0.000314995 | kilogram per minute (kg/min) | |
| 0.0000416667 | thousand pounds per hour (klb/h) | |
| 0.0000208333 | US short ton per hour (stph) | |
| 0.0000188997 | tonne per hour (t/h) | |
| 0.0000115741 | pound per second (lb/s) | |
| 0.00000524991 | kilogram per second (kg/s) | convert → |
Solvers that use mass flow rate