tonne per year
The tonne per year is one thousand kilograms per year, the usual reporting unit for greenhouse gas inventories, industrial production and national material flows. Using the Julian year of 31,557,600 seconds it equals about 3.1688e-5 kilograms per second, exact as a fraction given that year length and rounded in decimal form.
Watch out: This is the metric tonne. Emissions figures reported in the United States are often in short tons per year, 9.07 percent smaller, and the abbreviations tpy and t/yr are used for both. Carbon reporting adds a further trap: tonnes of CO₂ and tonnes of carbon differ by the factor 44/12, about 3.67.
| 1 | 0.11407712 |
One tonne per year in every mass flow rate unit
| 2,204.62 | pound per year (lb/yr) | |
| 1,000 | kilogram per year (kg/yr) | |
| 114.077 | gram per hour (g/h) | |
| 31.6881 | milligram per second (mg/s) | |
| 6.03593 | pound per day (lb/d) | |
| 2.73785 | kilogram per day (kg/d) | |
| 1.90129 | gram per minute (g/min) | |
| 1 | tonne per year (t/yr)this unit | |
| 0.251497 | pound per hour (lb/h) | |
| 0.114077 | kilogram per hour (kg/h) | |
| 0.0316881 | gram per second (g/s) | |
| 0.00419162 | pound per minute (lb/min) | |
| 0.00301796 | US short ton per day (stpd) | |
| 0.00273785 | tonne per day (t/d) | |
| 0.00190129 | kilogram per minute (kg/min) | |
| 0.000251497 | thousand pounds per hour (klb/h) | |
| 0.000125748 | US short ton per hour (stph) | |
| 0.000114077 | tonne per hour (t/h) | |
| 0.0000698603 | pound per second (lb/s) | |
| 0.0000316881 | kilogram per second (kg/s) |
Solvers that use mass flow rate