tonne per day
Mass flow rateexact by definition
The tonne per day is exactly 1000/86400 kilograms per second, about 11.57 g/s. Process plant throughput, sludge production and chemical consumption are all naturally daily quantities, and this is how they are reported.
| 1 | 41.666667 |
One tonne per day in every mass flow rate unit
| 805,238 | pound per year (lb/yr) | |
| 365,250 | kilogram per year (kg/yr) | |
| 41,666.7 | gram per hour (g/h) | |
| 11,574.1 | milligram per second (mg/s) | |
| 2,204.62 | pound per day (lb/d) | |
| 1,000 | kilogram per day (kg/d) | |
| 694.444 | gram per minute (g/min) | |
| 365.25 | tonne per year (t/yr) | |
| 91.8593 | pound per hour (lb/h) | |
| 41.6667 | kilogram per hour (kg/h) | |
| 11.5741 | gram per second (g/s) | |
| 1.53099 | pound per minute (lb/min) | |
| 1.10231 | US short ton per day (stpd) | |
| 1 | tonne per day (t/d)this unit | |
| 0.694444 | kilogram per minute (kg/min) | |
| 0.0918593 | thousand pounds per hour (klb/h) | |
| 0.0459296 | US short ton per hour (stph) | |
| 0.0416667 | tonne per hour (t/h) | |
| 0.0255165 | pound per second (lb/s) | |
| 0.0115741 | kilogram per second (kg/s) |
Solvers that use mass flow rate