Mass of Venus
| Value | 4.8675e24 kg |
| Status | Measured: ± 1.10e+20 kg (0.000023 relative) |
| Source | NASA planetary fact sheet; GM from JPL DE440 divided by CODATA 2022 G |
| Categories | AstronomicalPlanets |
| unified atomic mass unit (dalton) | 2.9312770e+51 u |
| picogram | 4.8675000e+39 pg |
| nanogram | 4.8675000e+36 ng |
| microgram | 4.8675000e+33 μg |
| milligram | 4.8675000e+30 mg |
| centigram | 4.8675000e+29 cg |
| grain | 7.5117004e+28 gr |
| metric carat | 2.4337500e+28 ct |
| gram | 4.8675000e+27 g |
| pennyweight | 3.1298752e+27 dwt |
| dram | 2.7471362e+27 dr |
| ounce | 1.7169601e+26 oz |
| troy ounce | 1.5649376e+26 oz t |
| troy pound | 1.3041147e+25 lb t |
| pound | 1.0731001e+25 lb |
| kilogram | 4.8675000e+24 kg |
| stone | 7.6650004e+23 st |
| slug | 3.3352970e+23 slug |
| US hundredweight | 1.0731001e+23 cwt |
| UK long hundredweight | 9.5812505e+22 cwt (UK) |
| quintal | 4.8675000e+22 q |
| US short ton | 5.3655003e+21 ton |
| metric tonne | 4.8675000e+21 t |
| UK long ton | 4.7906253e+21 long ton |
| kilotonne | 4.8675000e+18 kt |
| megatonne | 4.8675000e+15 Mt |
| gigatonne | 4,867,500,000,000 Gt |
| Earth mass | 0.81502629 Mearth |
| solar mass | 0.0000024479358 Msun |
Learning zone
Venus is Earth's near-duplicate in mass and radius, which is exactly what makes it the most important comparison planet we have: same starting materials, same rough size, radically different outcome. A runaway greenhouse drove the surface to 737 K under 92 bar of carbon dioxide, hot enough to melt lead, and Soviet Venera landers survived only tens of minutes on the surface in the 1970s and 80s.
The mass came into focus with Mariner 2's 1962 flyby, the first successful interplanetary mission, and was refined by Magellan's radar mapping. Venus also has no detectable magnetic field and rotates retrograde once every 243 days — longer than its 225-day year — which is one reason its transits, in 1761 and 1769, could be timed from so many places on Earth at once in the campaigns that first measured the astronomical unit.