Convert British thermal unit to megajoule
1 BTU = 0.001055055853 MJ
1 BTU = 0.0010551 MJ
1 BTU in every energy unit
| electron volt | 6.5851e+21 eV |
| hartree | 2.4200e+20 Eh |
| kiloelectron volt | 6.5851e+18 keV |
| megaelectron volt | 6.5851e+15 MeV |
| gigaelectron volt | 6,585,100,000,000 GeV |
| nanojoule | 1,055,100,000,000 nJ |
| erg | 10,551,000,000 erg |
| teraelectron volt | 6,585,100,000 TeV |
| microjoule | 1,055,100,000 µJ |
| millijoule | 1,055,100 mJ |
| inch-pound | 9,338 in·lb |
| joule | 1,055.1 J |
| foot-pound | 778.17 ft⋅lb |
| calorie | 252.16 cal |
| calorie (International Table) | 252 cal IT |
| kilojoule | 1.0551 kJ |
| BTU (thermochemical) | 1.0007 BTU th |
| British thermal unit | 1 BTU |
| watt-hour | 0.29307 Wh |
| kilocalorie | 0.25216 kcal |
| megajoule | 0.0010551 MJ |
| horsepower-hour | 0.00039301 hp·h |
| kilowatt-hour | 0.00029307 kWh |
| therm | 0.00001 therm |
| gigajoule | 0.0000010551 GJ |
| million BTU | 0.000001 MMBTU |
| megawatt-hour | 2.9307e-07 MWh |
| ton of TNT | 2.5216e-07 t TNT |
| tonne of oil equivalent | 2.5200e-08 toe |
| terajoule | 1.0551e-09 TJ |
| gigawatt-hour | 2.9307e-10 GWh |
| kiloton of TNT | 2.5216e-10 kt TNT |
| petajoule | 1.0551e-12 PJ |
| terawatt-hour | 2.9307e-13 TWh |
| megaton of TNT | 2.5216e-13 Mt TNT |
| quad | 1.0000e-15 quad |
How the conversion works
Multiply by 0.001055055853 to go from British thermal unit to megajoule, or divide by it to go back. Every conversion on this site routes through the SI value (J) rather than a table of pairwise factors, so a round-trip returns exactly what you started with.
Going the other way? megajoule to British thermal unit — 1 MJ = 947.8171203 BTU.
British thermal unit to megajoule — common values
| 1 BTU | 0.0010550559 MJ |
| 2 BTU | 0.0021101117 MJ |
| 3 BTU | 0.0031651676 MJ |
| 5 BTU | 0.0052752793 MJ |
| 10 BTU | 0.010550559 MJ |
| 15 BTU | 0.015825838 MJ |
| 20 BTU | 0.021101117 MJ |
| 25 BTU | 0.026376396 MJ |
| 50 BTU | 0.052752793 MJ |
| 75 BTU | 0.079129189 MJ |
| 100 BTU | 0.10550559 MJ |
| 250 BTU | 0.26376396 MJ |
| 500 BTU | 0.52752793 MJ |
| 1000 BTU | 1.0550559 MJ |