therm
Energyexact by definition
The therm is 100,000 International Table BTU, exactly 1.05505585262 × 10⁸ joules, or about 105.5 MJ. It is the billing unit for natural gas in the United States and the United Kingdom, sized so that a therm is roughly what a typical house burns on a cold winter day.
Watch out: Two therms are in circulation. The EC therm used here is 10⁵ BTU_IT. The US therm as defined by NIST uses the 59 °F BTU and comes to 1.054804 × 10⁸ J, a quarter of a percent smaller. Utility billing normally uses the IT figure with a heat content adjustment that swamps the difference anyway. Gas is also sold by the CCF, a hundred cubic feet, which is close to but not equal to a therm because the energy content of gas varies.
| 1 | 105,505,590 |
One therm in every energy unit
| 6.58514e+26 | electron volt (eV) | |
| 2.41999e+25 | hartree (Eh) | |
| 6.58514e+23 | kiloelectron volt (keV) | |
| 6.58514e+20 | megaelectron volt (MeV) | |
| 6.58514e+17 | gigaelectron volt (GeV) | |
| 1.05506e+17 | nanojoule (nJ) | |
| 1.05506e+15 | erg (erg) | |
| 658,514,000,000,000 | teraelectron volt (TeV) | |
| 105,506,000,000,000 | microjoule (µJ) | |
| 105,506,000,000 | millijoule (mJ) | |
| 933,803,000 | inch-pound (in·lb) | |
| 105,506,000 | joule (J) | |
| 77,816,900 | foot-pound (ft⋅lb) | |
| 25,216,400 | calorie (cal) | |
| 25,199,600 | calorie (International Table) (cal IT) | |
| 105,506 | kilojoule (kJ) | |
| 100,067 | BTU (thermochemical) (BTU th) | |
| 100,000 | British thermal unit (BTU) | |
| 29,307.1 | watt-hour (Wh) | |
| 25,216.4 | kilocalorie (kcal) | |
| 105.506 | megajoule (MJ) | |
| 39.3015 | horsepower-hour (hp·h) | |
| 29.3071 | kilowatt-hour (kWh) | |
| 1 | therm (therm)this unit | |
| 0.105506 | gigajoule (GJ) | |
| 0.1 | million BTU (MMBTU) | |
| 0.0293071 | megawatt-hour (MWh) | |
| 0.0252164 | ton of TNT (t TNT) | |
| 0.00251996 | tonne of oil equivalent (toe) | |
| 0.000105506 | terajoule (TJ) | |
| 0.0000293071 | gigawatt-hour (GWh) | |
| 0.0000252164 | kiloton of TNT (kt TNT) | |
| 1.05506e-07 | petajoule (PJ) | |
| 2.93071e-08 | terawatt-hour (TWh) | |
| 2.52164e-08 | megaton of TNT (Mt TNT) | |
| 1.00000e-10 | quad (quad) |
Solvers that use energy