Convert watt-hour to British thermal unit
1 Wh = 3.412141633 BTU
| electron volt | 2.25e+22 eV |
| hartree | 8.26e+20 Eh |
| kiloelectron volt | 2.25e+19 keV |
| megaelectron volt | 2.25e+16 MeV |
| gigaelectron volt | 22,500,000,000,000 GeV |
| nanojoule | 3,600,000,000,000 nJ |
| erg | 36,000,000,000 erg |
| teraelectron volt | 22,500,000,000 TeV |
| microjoule | 3,600,000,000 µJ |
| millijoule | 3,600,000 mJ |
| inch-pound | 31,900 in·lb |
| joule | 3,600 J |
| foot-pound | 2,660 ft⋅lb |
| calorie | 860 cal |
| calorie (International Table) | 860 cal IT |
| kilojoule | 3.6 kJ |
| BTU (thermochemical) | 3.41 BTU th |
| British thermal unit | 3.41 BTU |
| watt-hour | 1 Wh |
| kilocalorie | 0.86 kcal |
| megajoule | 0.0036 MJ |
| horsepower-hour | 0.00134 hp·h |
| kilowatt-hour | 0.001 kWh |
| therm | 0.0000341 therm |
| gigajoule | 0.0000036 GJ |
| million BTU | 0.00000341 MMBTU |
| megawatt-hour | 0.000001 MWh |
| ton of TNT | 8.60e-07 t TNT |
| tonne of oil equivalent | 8.60e-08 toe |
| terajoule | 3.60e-09 TJ |
| gigawatt-hour | 1.00e-09 GWh |
| kiloton of TNT | 8.60e-10 kt TNT |
| petajoule | 3.60e-12 PJ |
| terawatt-hour | 1.00e-12 TWh |
| megaton of TNT | 8.60e-13 Mt TNT |
| quad | 3.41e-15 quad |
British thermal unit: At least five BTUs are in circulation. The International Table BTU is 1055.05585262 J, the thermochemical BTU about 1054.35 J, the 39 °F BTU about 1059.67 J, the 59 °F BTU about 1054.80 J, and the mean BTU about 1055.87 J. They span about half a percent, which matters in fuel contracts and rarely elsewhere. Note also the therm, which is 100 000 BTU and is the unit natural gas is often billed in. Full definition →
Multiply by 3.412141633 to go from watt-hour to British thermal unit, or divide by it to go back. Every conversion on this site routes through the SI value (J) rather than a table of pairwise factors, so a round-trip returns exactly what you started with.
Going the other way? British thermal unit to watt-hour: 1 BTU = 0.2930710702 Wh.
| 1 Wh | 3.4121416 BTU |
| 2 Wh | 6.8242833 BTU |
| 3 Wh | 10.236425 BTU |
| 5 Wh | 17.060708 BTU |
| 10 Wh | 34.121416 BTU |
| 15 Wh | 51.182124 BTU |
| 20 Wh | 68.242833 BTU |
| 25 Wh | 85.303541 BTU |
| 50 Wh | 170.60708 BTU |
| 75 Wh | 255.91062 BTU |
| 100 Wh | 341.21416 BTU |
| 250 Wh | 853.03541 BTU |
| 500 Wh | 1,706.0708 BTU |
| 1000 Wh | 3,412.1416 BTU |