Mass of Mars
| Value | 6.4171e23 kg |
| Status | Measured: ± 1.40e+19 kg (0.000022 relative) |
| Source | NASA planetary fact sheet; GM from JPL DE440 divided by CODATA 2022 G |
| Categories | AstronomicalPlanets |
| unified atomic mass unit (dalton) | 3.8644679e+50 u |
| picogram | 6.4171000e+38 pg |
| nanogram | 6.4171000e+35 ng |
| microgram | 6.4171000e+32 μg |
| milligram | 6.4171000e+29 mg |
| centigram | 6.4171000e+28 cg |
| grain | 9.9030987e+27 gr |
| metric carat | 3.2085500e+27 ct |
| gram | 6.4171000e+26 g |
| pennyweight | 4.1262911e+26 dwt |
| dram | 3.6217047e+26 dr |
| ounce | 2.2635654e+25 oz |
| troy ounce | 2.0631456e+25 oz t |
| troy pound | 1.7192880e+24 lb t |
| pound | 1.4147284e+24 lb |
| kilogram | 6.4171000e+23 kg |
| stone | 1.0105203e+23 st |
| slug | 4.3971102e+22 slug |
| US hundredweight | 1.4147284e+22 cwt |
| UK long hundredweight | 1.2631503e+22 cwt (UK) |
| quintal | 6.4171000e+21 q |
| US short ton | 7.0736419e+20 ton |
| metric tonne | 6.4171000e+20 t |
| UK long ton | 6.3157517e+20 long ton |
| kilotonne | 6.4171000e+17 kt |
| megatonne | 641,710,000,000,000 Mt |
| gigatonne | 641,710,000,000 Gt |
| Earth mass | 0.10744952 Mearth |
| solar mass | 3.2272519e-07 Msun |
Learning zone
Mars is a tenth of Earth's mass and half its radius, and nearly everything distinctive about the planet follows from that. A small body cools quickly, so its core dynamo shut down some four billion years ago, stripping away the global magnetic field that had shielded the atmosphere from the solar wind; MAVEN has since measured the escaping ions directly. With gravity too weak to hold what remained, surface pressure fell to about 0.6 per cent of Earth's and liquid water became unstable.
The mass is measured to exquisite precision by tracking orbiters and landers — Doppler ranging to the surface stations is good enough to detect the seasonal transfer of carbon dioxide between the atmosphere and the polar caps as a wobble in the planet's rotation.