Mass of Mercury
| Value | 3.3011e23 kg |
| Status | Measured: ± 7.30e+18 kg (0.000022 relative) |
| Source | NASA planetary fact sheet; GM from MESSENGER tracking divided by CODATA 2022 G |
| Categories | AstronomicalPlanets |
| unified atomic mass unit (dalton) | 1.9879689e+50 u |
| picogram | 3.3011000e+38 pg |
| nanogram | 3.3011000e+35 ng |
| microgram | 3.3011000e+32 μg |
| milligram | 3.3011000e+29 mg |
| centigram | 3.3011000e+28 cg |
| grain | 5.0943758e+27 gr |
| metric carat | 1.6505500e+27 ct |
| gram | 3.3011000e+26 g |
| pennyweight | 2.1226566e+26 dwt |
| dram | 1.8630860e+26 dr |
| ounce | 1.1644288e+25 oz |
| troy ounce | 1.0613283e+25 oz t |
| troy pound | 8.8444025e+23 lb t |
| pound | 7.2776797e+23 lb |
| kilogram | 3.3011000e+23 kg |
| stone | 5.1983427e+22 st |
| slug | 2.2619720e+22 slug |
| US hundredweight | 7.2776797e+21 cwt |
| UK long hundredweight | 6.4979283e+21 cwt (UK) |
| quintal | 3.3011000e+21 q |
| US short ton | 3.6388399e+20 ton |
| metric tonne | 3.3011000e+20 t |
| UK long ton | 3.2489642e+20 long ton |
| kilotonne | 3.3011000e+17 kt |
| megatonne | 330,110,000,000,000 Mt |
| gigatonne | 330,110,000,000 Gt |
| Earth mass | 0.055274438 Mearth |
| solar mass | 1.6601707e-07 Msun |
Learning zone
Mercury is barely a third of Earth's radius but its uncompressed density is the highest in the solar system: an iron core makes up roughly 85 per cent of the radius, leaving a rocky shell a few hundred kilometres thick. Something stripped away most of the original mantle — a giant impact and vaporisation by the young Sun are the leading candidates — and MESSENGER's measurement of surprisingly volatile-rich surface chemistry complicated both stories.
The planet's orbit made history twice. Its perihelion advances 43 arcseconds per century faster than Newtonian gravity allows, an anomaly that led Le Verrier to postulate a planet Vulcan in 1859 and that Einstein explained exactly with general relativity in 1915 — the theory's first empirical triumph.