Convert kilowatt-hour to British thermal unit
1 kWh = 3,412.141633 BTU
| electron volt | 2.25e+25 eV |
| hartree | 8.26e+23 Eh |
| kiloelectron volt | 2.25e+22 keV |
| megaelectron volt | 2.25e+19 MeV |
| gigaelectron volt | 2.25e+16 GeV |
| nanojoule | 3.60e+15 nJ |
| erg | 36,000,000,000,000 erg |
| teraelectron volt | 22,500,000,000,000 TeV |
| microjoule | 3,600,000,000,000 µJ |
| millijoule | 3,600,000,000 mJ |
| inch-pound | 31,900,000 in·lb |
| joule | 3,600,000 J |
| foot-pound | 2,660,000 ft⋅lb |
| calorie | 860,000 cal |
| calorie (International Table) | 860,000 cal IT |
| kilojoule | 3,600 kJ |
| BTU (thermochemical) | 3,410 BTU th |
| British thermal unit | 3,410 BTU |
| watt-hour | 1,000 Wh |
| kilocalorie | 860 kcal |
| megajoule | 3.6 MJ |
| horsepower-hour | 1.34 hp·h |
| kilowatt-hour | 1 kWh |
| therm | 0.0341 therm |
| gigajoule | 0.0036 GJ |
| million BTU | 0.00341 MMBTU |
| megawatt-hour | 0.001 MWh |
| ton of TNT | 0.00086 t TNT |
| tonne of oil equivalent | 0.000086 toe |
| terajoule | 0.0000036 TJ |
| gigawatt-hour | 0.000001 GWh |
| kiloton of TNT | 8.60e-07 kt TNT |
| petajoule | 3.60e-09 PJ |
| terawatt-hour | 1.00e-09 TWh |
| megaton of TNT | 8.60e-10 Mt TNT |
| quad | 3.41e-12 quad |
British thermal unit: At least five BTUs are in circulation. The International Table BTU is 1055.05585262 J, the thermochemical BTU about 1054.35 J, the 39 °F BTU about 1059.67 J, the 59 °F BTU about 1054.80 J, and the mean BTU about 1055.87 J. They span about half a percent, which matters in fuel contracts and rarely elsewhere. Note also the therm, which is 100 000 BTU and is the unit natural gas is often billed in. Full definition →
Multiply by 3,412.141633 to go from kilowatt-hour to British thermal unit, or divide by it to go back. Every conversion on this site routes through the SI value (J) rather than a table of pairwise factors, so a round-trip returns exactly what you started with.
Going the other way? British thermal unit to kilowatt-hour: 1 BTU = 0.0002930710702 kWh.
| 1 kWh | 3,412.1416 BTU |
| 2 kWh | 6,824.2833 BTU |
| 3 kWh | 10,236.425 BTU |
| 5 kWh | 17,060.708 BTU |
| 10 kWh | 34,121.416 BTU |
| 15 kWh | 51,182.124 BTU |
| 20 kWh | 68,242.833 BTU |
| 25 kWh | 85,303.541 BTU |
| 50 kWh | 170,607.08 BTU |
| 75 kWh | 255,910.62 BTU |
| 100 kWh | 341,214.16 BTU |
| 250 kWh | 853,035.41 BTU |
| 500 kWh | 1,706,070.8 BTU |
| 1000 kWh | 3,412,141.6 BTU |