cubic centimeter
VolumeSection modulusexact by definition
The cubic centimetre is 10⁻⁶ cubic metres, exactly one millilitre. It is the unit of engine displacement in motorcycles and small engines, and the "cc" of medicine, where a cubic centimetre and a millilitre are interchangeable by definition.
Watch out: Medical practice has largely abandoned "cc" in favour of mL because cc is easily misread as "u" or as a zero in handwriting. The volumes are identical; the objection is to the abbreviation.
| 1 (Volume) | 0.001 |
| 1 (Section modulus) | 1,000 |
A cubic centimetre of water at 4 °C weighs almost exactly one gram, which is not a coincidence: the gram was originally defined that way. The definition has since moved to the kilogram and then to the Planck constant, but the near-identity survives and is why water density is a memorable 1.00 g/cm³.
The cubic centimetre is exactly 10⁻⁶ cubic metres, an exact decimal relation. It is the standard unit of section modulus in European and international steel tables, where an IPE 300 beam has an elastic section modulus of about 557 cm³ about its strong axis.
One cubic centimeter in every volume unit
| 1,000 | cubic millimeter (mm³) | |
| 1,000 | microliter (μL) | |
| 1 | milliliter (mL) | |
| 1 | cubic centimeter (cm³)this unit | |
| 0.202884 | US teaspoon (tsp) | |
| 0.1 | centiliter (cL) | |
| 0.067628 | US tablespoon (tbsp) | |
| 0.0610237 | cubic inch (in³) | |
| 0.0351951 | imperial fluid ounce (imp fl oz) | |
| 0.033814 | US fluid ounce (fl oz) | |
| 0.01 | deciliter (dL) | |
| 0.00422675 | US cup (cup) | |
| 0.00211338 | US pint (pt) | |
| 0.00175975 | imperial pint (imp pt) | |
| 0.00105669 | US quart (qt) | |
| 0.001 | liter (L) | |
| 0.001 | cubic decimeter (dm³) | |
| 0.000879877 | imperial quart (imp qt) | |
| 0.000423776 | board foot (fbm) | |
| 0.000264172 | US gallon (gal) | |
| 0.000219969 | imperial gallon (imp gal) | |
| 0.0000353147 | cubic foot (ft³) | |
| 0.0000283776 | US bushel (bu) | |
| 0.00001 | hectoliter (hL) | |
| 0.00000852168 | US beer barrel (bbl beer) | |
| 0.00000628981 | oil barrel (bbl) | |
| 0.00000130795 | cubic yard (yd³) | |
| 0.000001 | cubic meter (m³) | |
| 0.000001 | kiloliter (kL) | |
| 3.53147e-07 | hundred cubic feet (CCF) | |
| 2.75896e-07 | cord (cord) | |
| 8.10713e-10 | acre-foot (ac·ft) | |
| 2.64172e-10 | million US gallons (MG) | |
| 1.00000e-15 | cubic kilometer (km³) |
One cubic centimeter in every section modulus unit
| 1,000,000,000,000 | cubic micrometer (μm³) | |
| 1,000 | cubic millimeter (mm³) | |
| 1 | cubic centimeter (cm³)this unit | |
| 1 | thousand cubic millimeters (10³ mm³) | |
| 0.0610237 | cubic inch (in³) | |
| 0.0000353147 | cubic foot (ft³) | |
| 0.000001 | cubic meter (m³) |