Saturn Orbit Semi-Major Axis
| Value | 1.43353e12 m |
| Status | Conventional / typical value |
| Source | NASA NSSDC Planetary Fact Sheet, Saturn (semimajor axis) |
| Categories | Astronomicalsolar-systemplanets |
| Planck length | 8.8694544e+46 lP |
| femtometer | 1.4335300e+27 fm |
| picometer | 1.4335300e+24 pm |
| bohr radius | 2.7089791e+22 a0 |
| angstrom | 1.4335300e+22 Å |
| nanometer | 1.4335300e+21 nm |
| micrometer | 1.4335300e+18 μm |
| thou | 5.6438189e+16 thou |
| point | 4.0635496e+15 pt |
| millimeter | 1.4335300e+15 mm |
| pica | 338,629,130,000,000 pc |
| centimeter | 143,353,000,000,000 cm |
| inch | 56,438,189,000,000 in |
| decimeter | 14,335,300,000,000 dm |
| hand | 14,109,547,000,000 hh |
| link | 7,126,034,000,000 li |
| foot | 4,703,182,400,000 ft |
| US survey foot | 4,703,173,000,000 ftUS |
| yard | 1,567,727,500,000 yd |
| meter | 1,433,530,000,000 m |
| fathom | 783,863,740,000 ftm |
| rod | 285,041,360,000 rd |
| chain | 71,260,340,000 ch |
| cable length | 7,740,442,800 cb |
| furlong | 7,126,034,000 fur |
| kilometer | 1,433,530,000 km |
| mile | 890,754,250 mi |
| nautical mile | 774,044,280 nmi |
| league | 296,918,080 lea |
| megameter | 1,433,530 Mm |
| Earth radius | 225,008.63 REarth |
| light-second | 4,781.7414 ls |
| lunar distance | 3,729.2761 LD |
| solar radius | 2,060.5577 Rsun |
| light-minute | 79.69569 lmin |
| astronomical unit | 9.5825562 AU |
| light-year | 0.00015152424 ly |
| parsec | 0.000046457543 pc |
| kiloparsec | 4.6457543e-08 kpc |
| megaparsec | 4.6457543e-11 Mpc |
| gigaparsec | 4.6457543e-14 Gpc |
Learning zone
Saturn marks the rim of the ancient sky: the most distant planet visible to the naked eye, and therefore, for every civilisation before Herschel, the end of the solar system. Its slow crawl through the constellations — the slowest motion of any classical planet — made it the timekeeper of astrology's longest cycles and gave English the word saturnine. At 9.58 au, sunlight is one per cent of Earth's, and a signal from Cassini took 68 to 84 minutes to come home.
The distance figures in one elegant piece of history: Christiaan Huygens, having worked out in 1659 that Saturn's "handles" were a detached ring, reasoned from the orbit's size and period about the system's proportions using exactly the Kepler relations this constant plugs into. Titan, which he had discovered four years earlier, gave him the planet's mass relative to the Sun by the same third law — celestial weighing, two centuries before anyone knew a mass in kilograms.